Thursday Evening Series

Jubilee Yacht Club

Spring 2026

Race 8 - A Fleet - 07/09/2026

Start: A Fleet, Finishes: Finish time, Time: 1822, Distance: 4.68, Course: YG 2x
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Fawn Liebowitz Wilcox, Bump/MacAdie, Hamish 57 1070 A MAT 1070 19:01:30 0:39:30 0:35:03
2 75.1 Pravda Kaye, Edward 22 45 A J111 18:59:28 0:37:28 0:35:45
3 62.1 Ursa Workman, Dan 72 41485 A Express 37 19:05:42 0:43:42 0:38:05
4 49.2 Hafa Adai Shanabrook, Eliot 66 289 A J109 19:05:30 0:43:30 0:38:21
5 36.3 Phoenix Bova, Robert 54 93063 A Beneteau First 40.7 19:05:15 0:43:15 0:39:02
6 23.4 Velox Grant/Jupp 69 51 A J109 19:06:37 0:44:37 0:39:14
7 10.5 Wild Thing Boyd, Dan 42 55157 A X4.3 Mk II 19:05:12 0:43:12 0:39:55

Race 8 - B Fleet - 07/09/2026

Start: B Fleet, Finishes: Finish time, Time: 1832, Distance: 4.68, Course: YG 2x
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 92.6 Moondance Henry, Mike 147 20363 B Pearson 10M 19:18:16 0:46:16 0:34:48
2 78.4 Virgo Rabin, Dan 91 10 B Salona 33 19:15:25 0:43:25 0:36:19
3 67.1 Blind Faith Gibbs, Brian 120 1001 B J 80 19:18:55 0:46:55 0:37:33
4 55.8 Sugar Rush Sinofsky, Mark 100 52994 B X-34 19:18:15 0:46:15 0:38:27
5 44.5 Remedy Welden, Bart 120 489 B J80 19:21:12 0:49:12 0:39:50
6 33.1 Blue Agave Filias, John 147 401 B J30 19:23:26 0:51:26 0:39:58
7 21.8 Break Away Ray Mount 147 25152 B C&C 33 19:23:33 0:51:33 0:40:05
8 10.5 Freya Swensen, David 120 63321 B C&C 35-3 19:22:56 0:50:56 0:41:34

Race 8 - C Fleet - 07/09/2026

Start: C Fleet, Finishes: Finish time, Time: 1837, Distance: 4.68, Course: YG 2x
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Rasalhague Pawle, George 136 148 C Pearson 33 19:26:06 0:49:06 0:38:30
2 65.1 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:29:19 0:52:19 0:38:45
3 46.9 Maniac Poranski, Dan 168 311 C S2-7.9 19:30:54 0:53:54 0:40:48
4 28.7 Senorita Samel, Jon 174 77 C Alerion 28 19:31:45 0:54:45 0:41:11
5 10.5 Firefly Zieff, Karen 168 2393 C J24 19:36:18 0:59:18 0:46:12

Race 8 - D Fleet - 07/09/2026

Start: D Fleet, Finishes: Finish time, Time: 1842, Distance: 4.68, Course: YG 2x
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Puffin Johnson, Guy 147 6 D Pearson 10M 19:37:52 0:55:52 0:44:24
2 70.8 Fianna Fennessey, Gerald 120 33508 D C&C 35-3 19:36:05 0:54:05 0:44:43
3 55.7 Al Fresco Pelsue, Thomas 157 20486 D Tartan 30 19:40:47 0:58:47 0:46:32
4 40.6 Warbonnet Abell, Josh 168 23626 D Evelyn 26 19:45:10 1:03:10 0:50:04
5 25.6 Petral Dooley, Tom 201 66 D Sabre 30 19:50:14 1:08:14 0:52:33
6 10.5 Celebration Wanderer, Thomas 138 31910 D Sabre 38 19:47:17 1:05:17 0:54:31

Race 8 - J105 Fleet - 07/09/2026

Start: J105 Fleet, Finishes: Finish time, Time: 1827, Distance: 4.68, Course: YG 2x
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Brouhaha Dexter, Ric 90 345 J105 J105 19:08:19 0:41:19 0:34:18
2 70.8 Atalanta Galligan, Martin 90 51178 J105 J105 19:08:57 0:41:57 0:34:56
3 55.7 Merlin Garrard, Charlie 90 635 J105 J105 19:09:18 0:42:18 0:35:17
4 40.6 Sirocco Hollis, Steve 90 51459 J105 J105 19:09:37 0:42:37 0:35:36
5 25.6 Knotless Bowden, Ken 90 579 J105 J105 19:10:37 0:43:37 0:36:36
6 10.5 Air Express Goldberg, Steve 90 485 J105 J105 19:10:40 0:43:40 0:36:39

www.jycracing.org
asktherc@jycracing.org

www.jycracing.org
asktherc@jycracing.org

Sailwave Scoring Software 2.38.02
www.sailwave.com